🚀 30-Day Marketing Blitz
Full-Time Focus: $10,000 Month 2 Goal
📊 The Math: $10,000 Target
💰 Option A: Realtor Rate
40
Inspections @ $249 = $9,960
🏠 Option B: Mixed
25 Standard + 8 Realtor
= $10,717
🏢 Option C: Commercial Focus
12 Commercial + 10 Realtor
= $10,288
💎 Option D: Memberships
3 Gold + 18 Standard
= $10,149
📅 4-Week Blitz Schedule
| Week | Theme | Daily Hours | Target | Revenue Goal |
|---|---|---|---|---|
| Week 1 | Meet Every Realtor | 8-10 | 50 Offices, 250 Agents | $2,000-2,500 |
| Week 2 | Revisits & Commercial Push | 10-12 | 30 New + 30 Revisit, 30 Commercial | $3,000-4,000 |
| Week 3 | Membership & Commercial Close | 10-12 | 15 Memberships Pitched, 8-10 Commercial | $4,000-5,000 |
| Week 4 | Scale & Recurring Revenue | 10-12 | Complete All 150+ Offices | $5,000-6,000 |
| TOTAL | 150+ Offices, 100+ Commercial | $14,000-17,500 | ||
⏰ Daily Schedule (10-12 Hours/Day)
7:00-8:00am
Prep - Print flyers, map route, get donuts/coffee
Prep - Print flyers, map route, get donuts/coffee
8:00-11:00am
Office Blitz - Hit 4-5 real estate offices
Office Blitz - Hit 4-5 real estate offices
11:00-12:00pm
Follow-up Calls - Text/call yesterday's contacts
Follow-up Calls - Text/call yesterday's contacts
12:00-1:00pm
Lunch + Social Media Post
Lunch + Social Media Post
1:00-4:00pm
Office Blitz - Hit 4-5 more offices
Office Blitz - Hit 4-5 more offices
4:00-5:00pm
Inspections (if booked)
Inspections (if booked)
5:00-6:00pm
Commercial Stops - Property managers
Commercial Stops - Property managers
6:00-7:00pm
Report Writing
Report Writing
7:00-8:00pm
Plan Tomorrow + Log Contacts
Plan Tomorrow + Log Contacts
📝 In-Person Scripts
🎯 Real Estate Office Walk-In:
"Hi, I'm Justin with Aerial Property Assessments. I'm not a roofer—I'm a drone inspector. I'm visiting every real estate office in Austin this week because I help agents close deals faster. I do drone roof inspections with 24-hour reports. No ladder, no bias, just answers. I'd love to be your go-to inspector. Do you have any listings coming up I can help with?"
"Hi, I'm Justin with Aerial Property Assessments. I'm not a roofer—I'm a drone inspector. I'm visiting every real estate office in Austin this week because I help agents close deals faster. I do drone roof inspections with 24-hour reports. No ladder, no bias, just answers. I'd love to be your go-to inspector. Do you have any listings coming up I can help with?"
🏢 Commercial Property Manager:
"Hi, I'm Justin with Aerial Property Assessments. I specialize in portfolio roof inspections for property managers. I can inspect all your properties in one day with drone technology—no ladders, no tenant disruption—and give you a full report with photos and thermal imaging. Do you have any properties that need inspection this month?"
"Hi, I'm Justin with Aerial Property Assessments. I specialize in portfolio roof inspections for property managers. I can inspect all your properties in one day with drone technology—no ladders, no tenant disruption—and give you a full report with photos and thermal imaging. Do you have any properties that need inspection this month?"
🏪 Commercial Broker:
"Hi, I'm Justin. I do drone roof inspections for commercial listings. When you're listing a property, I can give you a condition report that shows buyers exactly what they're getting—or I can do due diligence for buyers during option periods. Do you have any industrial or retail listings coming up?"
"Hi, I'm Justin. I do drone roof inspections for commercial listings. When you're listing a property, I can give you a condition report that shows buyers exactly what they're getting—or I can do due diligence for buyers during option periods. Do you have any industrial or retail listings coming up?"
📍 Real Estate Offices by Region
🏘️ South Austin
| Office Name | Address | Phone |
|---|---|---|
| Keller Williams Realty | 1301 S Capital of Texas Hwy, Austin, TX 78746 | (512) 327-3550 |
| Realty Austin | 1200 S Congress Ave #100, Austin, TX 78704 | (512) 241-1300 |
| Compass RE Texas | 1720 S Congress Ave, Austin, TX 78704 | (512) 575-3644 |
| Coldwell Banker Realty | 1100 S Lamar Blvd #1100, Austin, TX 78704 | (512) 328-8200 |
| Moreland Properties | 3825 Lake Austin Blvd #501, Austin, TX 78703 | (512) 480-0848 |
🏙️ Central Austin
| Office Name | Address | Phone |
|---|---|---|
| Keller Williams Realty | 1801 S MoPac Expy #100, Austin, TX 78746 | (512) 346-3550 |
| Cushman & Wakefield | 111 Congress Ave #1800, Austin, TX 78701 | (512) 236-5900 |
| JLL - Austin | 111 Congress Ave #1800, Austin, TX 78701 | (512) 532-1924 |
| Transwestern | 300 W 6th St #1500, Austin, TX 78701 | (512) 499-5999 |
| CBRE - Austin | 300 W 6th St #2100, Austin, TX 78701 | (512) 628-7500 |
🏘️ North Austin
| Office Name | Address | Phone |
|---|---|---|
| Keller Williams Realty | 12345 N Lamar Blvd #100, Austin, TX 78753 | (512) 522-9715 |
| Realty Austin | 2304 Lake Austin Blvd, Austin, TX 78703 | (512) 241-1300 |
| JBGoodwin REALTORS® | Multiple locations | (512) 502-7601 |
| Compass RE Texas | 3600 N Capital of Texas Hwy, Austin, TX 78746 | (512) 575-3644 |
| Austin Choice Realty | 2337 Airport Dr, Leander, TX 78641 | (512) 525-8560 |
🏘️ Round Rock
| Office Name | Address | Phone |
|---|---|---|
| Keller Williams Realty | 2300 Greenhill Dr #200, Round Rock, TX 78664 | (512) 981-9193 |
| ROCK Properties Realty | 3010 E Old Settlers Blvd, Round Rock, TX 78665 | (512) 255-3160 |
| RE/MAX | 1000 N Interstate 35 #100, Round Rock, TX 78681 | (512) 255-5555 |
| Coldwell Banker Realty | 4000 E Palm Valley Blvd, Round Rock, TX 78665 | (512) 255-7800 |
| Century 21 | 2200 S Interstate 35 #100, Round Rock, TX 78681 | (512) 388-4700 |
🏘️ Cedar Park & Leander
| Office Name | Address | Phone |
|---|---|---|
| Keller Williams Realty | 1401 Medical Pkwy #100, Cedar Park, TX 78613 | (512) 260-3300 |
| Austin Choice Realty | 2337 Airport Dr, Leander, TX 78641 | (512) 525-8560 |
| Coldwell Banker Realty | 5001 W Whitestone Blvd, Cedar Park, TX 78613 | (512) 219-8110 |
| JBGoodwin REALTORS® | 3500 W Whitestone Blvd #101, Cedar Park, TX 78613 | (512) 502-7601 |
🏘️ Georgetown
| Office Name | Address | Phone |
|---|---|---|
| Coldwell Banker Realty | 275 SE Inner Loop #101, Georgetown, TX 78628 | (512) 930-2000 |
| Keller Williams Realty | 1501 Rivery Blvd #100, Georgetown, TX 78628 | (512) 868-1671 |
| RE/MAX | 1013 W University Ave, Georgetown, TX 78628 | (512) 869-0700 |
| JBGoodwin REALTORS® | 1101 S Main St #101, Georgetown, TX 78626 | (512) 502-7601 |
🏘️ Kyle & Buda
| Office Name | Address | Phone |
|---|---|---|
| Keller Williams Realty | 5401 FM 1626 #200, Kyle, TX 78640 | (512) 268-8000 |
| Coldwell Banker Realty | 4750 E Highway 290, Buda, TX 78610 | (512) 295-4000 |
| Century 21 | 2101 S Interstate 35, Kyle, TX 78640 | (512) 268-4800 |
| RE/MAX | 211 S Loop 4 #101, Buda, TX 78610 | (512) 312-1161 |
🏢 Commercial Property Managers
| Firm | Specialty | Phone | Contact Strategy |
|---|---|---|---|
| CBRE - Austin | Full-service commercial | (512) 628-7500 | Ask for Property Management Director |
| JLL - Austin | Office, Industrial, Multifamily | (512) 532-1924 | Target Multifamily division |
| Cushman & Wakefield | Full-service | (512) 236-5900 | Ask for Portfolio Services |
| Transwestern | Industrial, Office | (512) 499-5999 | Industrial focus |
| Greystar Real Estate Partners | Multifamily | (512) 473-4201 | Apartment complexes |
| Endeavor Real Estate Group | Development, Retail | (512) 481-8900 | Retail & mixed-use |
| HPI Real Estate Services | Industrial, Medical | (512) 795-2800 | Industrial focus |
| Stream Realty | Industrial, Office | (512) 807-1700 | REIT representation |
| Lincoln Property Company | Multifamily, Office | (512) 328-6800 | Apartments, commercial |
| Partners Real Estate | Commercial Brokerage | (512) 342-2300 | Full-service |
| Capital Commercial Investments | Investment Sales | (512) 472-6990 | Commercial properties |
| Windsor Group, LLC | Commercial Real Estate | (512) 750-9262 | Austin-based |
| Evergreen Properties | Property Management | (512) 331-1122 | Residential + Commercial |
| Hecht Real Estate Group | Commercial Focus | (512) 310-8313 | Commercial specialists |
📊 Daily Tracking Sheet
| Day | Offices Visited | Agents Met | Commercial Visits | Inspections Booked | Revenue | Cumulative |
|---|---|---|---|---|---|---|
| Mon | ______ | ______ | ______ | ______ | $______ | $______ |
| Tue | ______ | ______ | ______ | ______ | $______ | $______ |
| Wed | ______ | ______ | ______ | ______ | $______ | $______ |
| Thu | ______ | ______ | ______ | ______ | $______ | $______ |
| Fri | ______ | ______ | ______ | ______ | $______ | $______ |
| Sat | ______ | ______ | ______ | ______ | $______ | $______ |
| Total | ______ | ______ | ______ | ______ | $______ | $______ |
⚡ YOUR ADVANTAGE
You lost your job. That means:
🔥 You have nothing to lose — go all in
⏰ You have all day, every day — no distractions
💪 Desperation is fuel — use it
🎯 Every "no" is one step closer to a "yes" — don't stop
150+ offices. 30 days. $10,000.
You've got this.